This month’s issue
Subscribe!
fRoots Shop
Features & Indexes
Sample a fRoots feature
History of World Music
fRoots Compilation Albums
fRoots Compilation Albums Track Index
Critics Poll
Features Index
Cover Features Index
Reviews Index
fRoots Information
Festivals list
fRoots home
fRoots Forum
Come Write Me Down

Many CDs featured in fRoots (and a wide range of books, DVDs and other products) can be purchased from Amazon.co.uk. Click through to Amazon.co.uk here. Anything you buy while connected from this link will cost you nothing extra but earn a small commission for fRoots, contributing towards the costs of maintaining the resources we provide.
cdRoots in the USA stock some of the harder-to-find international small label releases.
|
|
This month’s issue •
Subscribe! •
Shop •
Home •
Come Write Me Down
Complete list of fRoots cover features
| 2013 | fR355/356 | Jan/Feb | The Best Of 2012 |
| fR357 | March | Martha Mavroidi |
| fR358 | April | Tim Edey |
| fR359 | May | Canzoniere Grecanico Salentino |
| fR360 | June | Olivia Chaney |
| 2012 | fR343/344 | Jan/Feb | The Best Of 2011 |
| fR345 | March | Fatoumata Diawara |
| fR346 | April | Karine Polwart |
| fR347 | May | Sam Lee |
| fR348 | June | Oysterband |
| fR349 | July | Shirley Collins |
| fR350/351 | Aug/Sept | Nic Jones |
| fR352 | October | Anaïs Mitchell |
| fR353/354 | Nov/Dec | Kristi Stassinopoulou & Stathis Kalyviotis |
| 2011 | fR331/332 | Jan/Feb | The Best Of 2010 |
| fR333 | March | June Tabor |
| fR334 | April | Demon Barbers |
| fR335 | May | Abigail Washburn |
| fR336 | June | Aurelio |
| fR337 | July | Sam Amidon |
| fR338/339 | Aug/Sept | Staff Benda Bilili |
| fR340 | October | Snakefarm |
| fR341/342 | Nov/Dec | Danyel Waro |
| 2010 | fR319/320 | Jan/Feb | The Best Of 2009 |
| fR321 | March | The Unthanks |
| fR322 | April | The Chieftains/Ry Cooder - San Patricios |
| fR323 | May | Jon Boden |
| fR324 | June | Emily Portman |
| fR325 | July | Spider John Koerner |
| fR326/327 | | Natalie Merchant |
| fR328 | October | Konono No 1 |
| fR329/330 | Nov/Dec | Looking For A New England 2: The Other Traditions |
| 2009 | fR307/308 | Jan/Feb | American Roots Music/Albums Of 2008 |
| fR309 | Mar | Oumou Sangare |
| fR310 | Apr | Mawkin:Causley |
| fR311 | May | Ian King/Nancy Wallace |
| fR312 | June | Edward II |
| fR313 | July | Orchestra Baobab |
| fR313/314 | Aug/Sept | Warsaw Village Band/Poland |
| fR316 | October | The Watersons |
| fR317/318 | Nov/Dec | Los Chinches/UK Latin Roots Underground |
| 2008 | fR295/296 | Jan/Feb | The Best Of 2007 |
| fR297 | Mar | Adams, Camara & Miller |
| fR298 | Apr | Seth Lakeman |
| fR299 | May | Carolina Chocolate Drops |
| fR300 | June | Yasmin Levy & Natacha Atlas |
| fR301 | July | Julie Fowlis |
| fR302/303 | Aug/Sept | Les Amazones De Guinée |
| fR304 | Oct | Rupa & The April Fishes |
| fR305 | Nov | Kries |
| fR306 | Dec | Jim Moray & Jackie Oates |
| 2007 | fR283/284 | Jan/Feb | The Best Of 2006 |
| fR285 | Mar | Eliades Ochoa |
| fR286 | Apr | Lau |
| fR287 | May | Bassekou Kouyate |
| fR288 | June | Estrella Morente/New Flamenco |
| fR289 | July | Devon Sproule |
| fR290/291 | Aug/Sept | Eliza Carthy/The Imagined Village |
| fR292 | Oct | The Mekons |
| fR293 | Nov | Tinariwen |
| fR294 | Dec | Bella Hardy |
| 2006 | fR271/272 | Jan/Feb | The Best Of 2005 |
| fR273 | Mar | Ali Farka Toure |
| fR274 | Apr | Cheikha Rimitti |
| fR275 | May | Gloworms, Lou Rhodes, Seth Lakeman, 18th Day Of May |
| fR276 | June | Guo Yue |
| fR277 | July | The Devil's Interval |
| fR278/279 | Aug/Sept | Los De Abajo |
| fR280 | Oct | Tim Van Eyken |
| fR281 | Nov | Akli D |
| fR282 | Dec | Seckou Keita |
| 2005 | fR259/260 | Jan/Feb | Radio 3 Awards For World Music |
| fR261 | Mar | Nahawa Doumbia |
| fR262 | April | Lais |
| fR263 | May | Toumani Diabate |
| fR264 | June | Andrew Cronshaw |
| fR265 | July | Ba Cissoko |
| fR266/267 | Aug/Sept | Bellowhead |
| fR268 | Oct | Susheela Raman |
| fR269 | Nov | Moussu T e lei Jovents |
| fR270 | Dec | Kate Rusby |
| 2004 | fR247/248 | Jan/Feb | Radio 3 Awards For World Music |
| fR249 | Mar | Jim Moray |
| fR250 | Apr | Lhasa |
| fR251 | May | Amparanoia |
| fR252 | June | Uiscedwr |
| fR253 | July | 25th Anniversary! |
| fR254/255 | Aug/Sept | State Of Bengal v. Paban Das Baul |
| fR256 | Oct | The Copper Family |
| fR257 | Nov | Aynur |
| fR258 | Dec | Morris Dancing |
| 2003 | fR235/236 | Jan/Feb | Radio 3 Awards For World Music |
| fR237 | Mar | Kristi Stassinopoulou |
| fR238 | Apr | John Spiers & Jon Boden |
| fR239 | May | Souad Massi |
| fR240 | June | Oi-Va-Voi |
| fR241 | July | Guinea Bissau/Manecas Costa |
| fR242/243 | Aug/Sept | Faltriqueira |
| fR244 | Oct | Alasdair Roberts |
| fR245 | Nov | Rokia Traore |
| fR246 | Dec | Think Of One |
| 2002 | fR223/224 | Jan/Feb | Albums Of 2001 |
| fR225 | Mar | Los De Abajo |
| fR226 | Apr | Britfolk boxed sets |
| fR227 | May | Mariza |
| fR228 | June | Mali Music |
| fR229 | July | Kathryn Tickell |
| fR230/231 | Aug/Sept | Senegalese rap |
| fR232 | Oct | Ellika & Solo |
| fR233 | Nov | Bembeya Jazz |
| fR234 | Dec | Oysterband |
| 2001 | fR211/212 | Jan/Feb | Albums Of 2000 |
| fR213 | March | Martyn Bennett |
| fR214 | April | Mercedes Peón |
| fR215 | May | Rory McLeod |
| fR216 | June | Radio Tarifa |
| fR217 | July | Djelimady Tounkara |
| fR218/219 | Aug/Sept | Mahotella Queens |
| fR220 | Oct | Cara Dillon |
| fR221 | Nov | Orchestra Baobab |
| fR222 | Dec | Little George Sueref |
| 2000 | fR199/200 | Jan/Feb | Albums of 1999 |
| fR201 | March | Susana Seivane |
| fR202 | April | Jun Yasuba & An-Chang Project |
| fR203 | May | John Tams |
| fR204 | June | Asian Dub Foundation |
| fR205 | July | World Roots, New Routes |
| fR206/207 | Aug/Sept | Robert Plant/Priory Of Brion |
| fR208 | October | Bill Jones |
| fR209 | November | Spaccanapoli |
| fR210 | December | Pete Morton |
| 1999 | fR187/188 | Jan/Feb | Talvin Singh |
| fR189 | Mar | Kandia Kouyate |
| fR190 | Apr | The Fraser Sisters |
| fR191 | May | Natacha Atlas |
| fR192 | June | Julie Murphy |
| fR193 | July | Ry Cooder |
| fR194/195 | Aug/Sep | 20th Anniversary! |
| fR196 | Oct | Frifot |
| fR197 | Nov | Youssou N'Dour |
| fR198 | Dec | Blue Horses |
| 1998 | fR175/176 | Jan/Feb | Mory Kante |
| fR177 | Mar | Jennifer & Hazel Wrigley |
| fR178 | Apr | Guitars: Slides & Islands |
| fR179 | May | Gjallarhorn |
| fR180 | Jun | Billy Bragg |
| fR181 | Jul | Western Sahara |
| fR182/183 | Aug/Sep | Transglobal Underground |
| fR184 | Oct | Tarras |
| fR185 | Nov | Thomas Mapfumo |
| fR186 | Dec | Martin Carthy |
| 1997 | fR163/164 | Jan/Feb | Flook! |
| fR165 | Mar | Tarika |
| fR166 | Apr | English Traditions |
| fR167 | May | Marilis Orionaa |
| fR168 | Jun | Blyth Power |
| fR169 | Jul | Luther Allison |
| fR170/171 | Aug/Sep | Sharon Shannon |
| fR172 | Oct | Roger McGuinn |
| fR173 | Nov | Eleftheria Arvanitaki |
| fR174 | Dec | Kate Rusby |
| 1996 | fR151/152 | Jan/Feb | The Roches |
| fR153 | Mar | Shooglenifty |
| fR154 | Apr | Oumou Sangare |
| fR155 | May | Eliza Carthy |
| fR156 | Jun | Donal Lunny |
| fR157 | Jul | Linda Thompson |
| fR158/159 | Aug/Sep | Afro Celts Sound System |
| fR160 | Oct | Moxy Früvous |
| fR161 | Nov | Cheikh Lô |
| fR162 | Dec | Garmarna |
| 1995 | fR139/140 | Jan/Feb | Martin Simpson |
| fR141 | Mar | Ani DiFranco |
| fR142 | Apr | Corason Records, Mexico |
| fR143 | May | The Equation |
| fR144 | Jun | Ali Akbar Khan |
| fR145 | Jul | Shawn Colvin |
| fR146/147 | Aug/Sep | Gatemouth Brown |
| fR148 | Oct | Catriona MacDonald & Ian Lowthian |
| fR149 | Nov | Salif Keita |
| fR150 | Dec | Koerner, Ray & Glover |
| 1994 | fR127/128 | Jan/Feb | Altan |
| fR129 | Mar | Bert Jansch |
| fR130 | Apr | Eliza Carthy & Nancy Kerr |
| fR131 | May | Tom Paley |
| fR132 | Jun | Satan & Adam |
| fR133 | Jul | Cecile Kayirebwa |
| fR134/135 | Aug/Sep | La Cucina |
| fR136 | Oct | V.M. Bhatt |
| fR137 | Nov | Tish Hinojosa |
| fR138 | Dec | Boukman Eksperyans |
| 1993 | fR115/116 | Jan/Feb | June Tabor |
| fR117 | Mar | Joe Arroyo |
| fR118 | Apr | John Renbourn |
| fR119 | May | Richard Thompson |
| fR120 | June | Tansads |
| fR121 | July | Blind Boys of Alabama |
| fR122 | Aug | Iris Dement |
| fR123 | Sep | Nenes |
| fR124 | Oct | Oyster Band |
| fR125 | Nov | Nusrat Fateh Ali Khan |
| fR126 | Dec | Lucky Dube |
| 1992 | fR103/104 | Jan/Feb | Buffy Sainte-Marie |
| fR105 | Mar | Roaring Lion |
| fR106 | Apr | Kathryn Tickell Band |
| fR107 | May | Freddy de Majunga |
| fR108 | Jun | Dick Gaughan |
| fR109 | Jul | Pops Staples |
| fR110 | Aug | Fairport Convention |
| fR111 | Sep | Emmylou Harris |
| fR112 | Oct | Chris Wood & Andy Cutting |
| fR113 | Nov | Ali Farka Toure |
| fR114 | Dec | Zap Mama |
| 1991 | fR91/92 | Jan/Feb | Waterboys |
| fR93 | Mar | Los Lobos |
| fR94 | Apr | Carthy & Swarbrick |
| fR95 | May | Baaba Maal |
| fR96 | Jun | Ron Kavana |
| fR97 | Jul | Billy Bragg |
| fR98 | Aug | Indian Classical Music |
| fR99 | Sep | Edward II |
| fR100 | Oct | 100th Issue! A Brak painting . . . |
| fR101 | Nov | Taj Mahal |
| fR102 | Dec | Capercaillie |
| 1990 | fR79/80 | Jan/Feb | Oyster Band |
| fR81 | Mar | Phil Cunningham |
| fR82 | Apr | Kanda Bongo Man |
| fR83 | Mar | Andy White |
| fR84 | Jun | Jaipongan Music of Java |
| fR85 | Jul | The Barely Works |
| fR86 | Aug | Blowzabella |
| fR87 | Sep | Mouth Music |
| fR88 | Oct | Wizz & Simeon Jones |
| fR89 | Nov | Dimi Mint Abba/Mauretania |
| fR90 | Dec | Iain Matthews |
| 1989 | fR67 | Jan | Cuban Music Special |
| fR68 | Feb | Nanci Griffith |
| fR69 | Mar | Ashley Hutchings |
| fR70 | Apr | Pascal Diatta & Sona Mané |
| fR71 | May | Jo Ann Kelly |
| fR72 | Jun | Gregson & Collister |
| fR73 | Jul | Elvis Costello |
| fR74 | Aug | Les Negresses Vertes |
| fR75 | Sep | Tata Bambo Kouyate |
| fR76 | Oct | Dolores Keane |
| fR77 | Nov | 3 Mustaphas 3 |
| fR78 | Dec | Honeyboy Edwards |
| 1988 | fR55 | Jan | Relativity |
| fR56 | Feb | Ali Farka Toure |
| fR57 | Mar | Andrew Cronshaw |
| fR58 | Apr | Dance Special |
| fR59 | May | Ralph McTell |
| fR60 | Jun | Andy Kershaw |
| fR61 | Jul | Maddy Prior |
| fR62 | Aug | John Hammond |
| fR63 | Sep | Johnny Clegg |
| fR64 | Oct | Youssou N'Dour |
| fR65 | Nov | Shirley Collins |
| fR66 | Dec | Patrick Street |
| 1987 | fR43 | Jan | Christy Moore |
| fR44 | Feb | Fairport Convention |
| fR45 | Mar | Ted Hawkins |
| fR46 | Apr | Dembo Konte & Kausu Kuyateh/Gambia |
| fR47 | May | Michelle Shocked |
| fR48 | Jun | Mary Coughlan |
| fR49 | Jul | Alistair Anderson |
| fR50 | Aug | The Pogues |
| fR51 | Sep | Najma Akhtar |
| fR52 | Oct | De Dannan |
| fR53 | Nov | Martin Carthy |
| fR54 | Dec | Marta Sebestyen |
| 1986 | fR31 | Jan | Martin Simpson |
| fR32 | Feb | Kate & Anna McGarrigle |
| fR33 | Mar | The Watersons |
| fR34 | Apr | Oyster Band |
| fR35 | May | Abdel Aziz El Mubarak/Sudan |
| fR36 | Jun | Loudon Wainwright III |
| fR37 | Jul | Suzanne Vega |
| fR38 | Aug | Dave Swarbrick's Whippersnapper |
| fR39 | Sep | Dick Gaughan |
| fR40 | Oct | Robert Cray |
| fR41 | Nov | Kathryn Tickell |
| fR42 | Dec | Billy Bragg |
| 1985 | SR 23 | Jan | Blowzabella |
| SR 24 | Apr | Martin Carthy |
| fR25 | Jul | Richard Thompson |
| fR26 | Aug | Flaco Jimenez |
| fR27 | Sep | June Tabor |
| fR28 | Oct | Thomas Mapfumo |
| fR29 | Nov | Paul Brady |
| fR30 | Dec | Boothill Foot-tappers |
| 1984 | SR 19 | Jan | Bill Caddick |
| SR 20 | Apr | Copper Family |
| SR 21 | Jul | Girls Of The Golden West/Scan Tester |
| SR 22 | Oct | Al Stewart |
| 1983 | SR 15 | Jan | Oyster Band |
| SR 16 | Apr | Andy Irvine |
| SR 17 | Jul | John Kirkpatrick |
| SR 18 | Oct | Dick Gaughan |
| 1982 | SR 11 | Jan | Maddy Prior & Rick Kemp |
| SR 12 | Apr | Martin Simpson |
| SR 13 | Jul | Ashley Hutchings |
| SR 14 | Oct | Andrew Cronshaw |
| 1981 | SR 7 | Jan | Peter Bellamy |
| SR 8 | Apr | Richard & Linda Thompson |
| SR 9 | Jul | Fred Wedlock |
| SR 10 | Oct | Peter Bond/Paul Metsers |
| 1980 | SR 3 | Jan | June Tabor |
| SR 4 | Apr | "State Of Folk" Discussion |
| SR 5 | Jul | Taffy Thomas |
| SR 6 | Oct | Wizz Jones |
| 1979 | SR 1 | July | Pete Coe/New Victory Band |
| SR 2 | Oct | Nic Jones |
This month’s issue •
Subscribe! •
Shop •
Home •
Come Write Me Down
|